Penggunaan HEKSA Warna Dalam Bahasa HTML
HEX | RGB (rgba) | HSL | HSV | HASIL TAMPILAN |
#ff8ecf | 255,142,207 | 0.90 1.00 0.78 | 325° 44° 100° |
|
#333333 | 51,51,51 | 0.00 0.00 0.20 | 0° 0° 20° |
|
#99f614 | 153,246,20 | 0.24 0.93 0.52 | 85° 92° 96° |
|
#008080 | 0,128,128 | 0.50 1.00 0.25 | 180° 100° 50° |
|
#311310 | 49,19,16 | 0.02 0.51 0.13 | 5° 67° 19° |
|
#b80000 | 184,0,0 | 0.00 1.00 0.36 | 0° 100° 72° |
|
#009688 | 0,150,136 | 0.48 1.00 0.29 | 174° 100° 59° |
|
#ebebeb | 235,235,235 | 0.00 0.00 0.92 | 0° 0° 92° |
|
#d73249 | 215,50,73 | 0.98 0.67 0.52 | 352° 77° 84° |
|
#87c540 | 135,197,64 | 0.24 0.53 0.51 | 88° 68° 77° |
|
#ff3636 | 255,54,54 | 0.00 1.00 0.61 | 0° 79° 100° |
|
#da8eff | 218,142,255 | 0.78 1.00 0.78 | 280° 44° 100° |
|
#dbb67a | 219,182,122 | 0.10 0.57 0.67 | 37° 44° 86° |
|
#ffcb00 | 255,203,0 | 0.13 1.00 0.50 | 48° 100° 100° |
|
#81d8d0 | 129,216,208 | 0.48 0.53 0.68 | 174° 40° 85° |
|
#357385 | 53,115,133 | 0.54 0.43 0.36 | 194° 60° 52° |
|
#d9d9d9 | 217,217,217 | 0.00 0.00 0.85 | 0° 0° 85° |
|
#009d28 | 0,157,40 | 0.38 1.00 0.31 | 135° 100° 62° |
|
#ff1717 | 255,23,23 | 0.00 1.00 0.55 | 0° 91° 100° |
|
#577e14 | 87,126,20 | 0.23 0.73 0.29 | 82° 84° 49° |
|
#00ff00 | 0,255,0 | 0.33 1.00 0.50 | 120° 100° 100° |
|
#2c4762 | 44,71,98 | 0.58 0.38 0.28 | 210° 55° 38° |
|
COLOR HEX BY NAME
HEX | COLOR NAME | HASIL TAMPILAN |
#F0F8FF | AliceBlue |
|
#FAEBD7 | AntiqueWhite |
|
#00FFFF | Aqua |
|
#7FFFD4 | Aquamarine |
|
#0000FF | Blue |
|
#000000 | Black |
|
#8A2BE2 | BlueViolet |
|
#A52A2A | Brown |
|
#DEB887 | BurlyWood |
|
#5F9EA0 | CadetBlue |
|
#7FFF00 | Chartreuse |
|
#D2691E | Chocolate |
|
#FF7F50 | Coral |
|
#6495ED | CornflowerBlue |
|
#FFF8DC | Cornsilk |
|
#DC143C | Crimson |
|
#00FFFF | Cyan |
|
#00008B | DarkBlue |
|
#008B8B | DarkCyan |
|
#006400 | DarkGreen |
|
#BDB76B | DarkKhaki |
|
#FF8C00 | DarkOrange |
|
#9932CC | DarkOrchid |
|
#8B0000 | DarkRed |
|
#E9967A | DarkSalmon |
|
#FF1493 | DeepPink |
|
#8B008B | DarkMagenta |
|
#4B0082 | Indigo |
|
#FF0000 | Red |
|
#00FF7F | SpringGreen |
|
#C0C0C0 | Silver |
|
#A0522D | Sienna |
|
#008080 | Teal |
|
#40E0D0 | Turquoise |
|
#EE82EE | Violet |
|
#F5F5F5 | WhiteSmoke |
|
#FFFF00 | Yellow |
|
#9ACD32 | YellowGreen |
|
COLOR HEX BY RANDOM COMPLETELLY
#000000 | #000033 | #000066 | #000099 | #0000CC | #0000FF |
#003300 | #003333 | #003366 | #003399 | #0033CC | #0033FF |
#006600 | #006633 | #006666 | #006699 | #0066CC | #0066FF |
#009900 | #009933 | #009966 | #009999 | #0099CC | #0099FF |
#00CC00 | #00CC33 | #00CC66 | #00CC99 | #00CCCC | #00CCFF |
#00FF00 | #00FF33 | #00FF66 | #00FF99 | #00FFCC | #00FFFF |
#330000 | #330033 | #330066 | #330099 | #3300CC | #3300FF |
#333300 | #333333 | #333366 | #333399 | #3333CC | #3333FF |
#336600 | #336633 | #336666 | #336699 | #3366CC | #3366FF |
#339900 | #339933 | #339966 | #339999 | #3399CC | #3399FF |
#33CC00 | #33CC33 | #33CC66 | #33CC99 | #33CCCC | #33CCFF |
#33FF00 | #33FF33 | #33FF66 | #33FF99 | #33FFCC | #33FFFF |
#660000 | #660033 | #660066 | #660099 | #6600CC | #6600FF |
#663300 | #663333 | #663366 | #663399 | #6633CC | #6633FF |
#666600 | #666633 | #666666 | #666699 | #6666CC | #6666FF |
#669900 | #669933 | #669966 | #669999 | #6699CC | #6699FF |
#66CC00 | #66CC33 | #66CC66 | #66CC99 | #66CCCC | #66CCFF |
#66FF00 | #66FF33 | #66FF66 | #66FF99 | #66FFCC | #66FFFF |
#990000 | #990033 | #990066 | #990099 | #9900CC | #9900FF |
#993300 | #993333 | #993366 | #993399 | #9933CC | #9933FF |
#996600 | #996633 | #996666 | #996699 | #9966CC | #9966FF |
#999900 | #999933 | #999966 | #999999 | #9999CC | #9999FF |
#99CC00 | #99CC33 | #99CC66 | #99CC99 | #99CCCC | #99CCFF |
#99FF00 | #99FF33 | #99FF66 | #99FF99 | #99FFCC | #99FFFF |
#CC0000 | #CC0033 | #CC0066 | #CC0099 | #CC00CC | #CC00FF |
#CC3300 | #CC3333 | #CC3366 | #CC3399 | #CC33CC | #CC33FF |
#CC6600 | #CC6633 | #CC6666 | #CC6699 | #CC66CC | #CC66FF |
#CC9900 | #CC9933 | #CC9966 | #CC9999 | #CC99CC | #CC99FF |
#CCCC00 | #CCCC33 | #CCCC66 | #CCCC99 | #CCCCCC | #CCCCFF |
#CCFF00 | #CCFF33 | #CCFF66 | #CCFF99 | #CCFFCC | #CCFFFF |
#FF0000 | #FF0033 | #FF0066 | #FF0099 | #FF00CC | #FF00FF |
#FF3300 | #FF3333 | #FF3366 | #FF3399 | #FF33CC | #FF33FF |
#FF6600 | #FF6633 | #FF6666 | #FF6699 | #FF66CC | #FF66FF |
#FF9900 | #FF9933 | #FF9966 | #FF9999 | #FF99CC | #FF99FF |
#FFCC00 | #FFCC33 | #FFCC66 | #FFCC99 | #FFCCCC | #FFCCFF |
#FFFF00 | #FFFF33 | #FFFF66 | #FFFF99 | #FFFFCC | #FFFFFF |
AJOQQ menyediakan 8 permainan yang terdiri dari :
ReplyDeletePoker,Domino99 ,BandarQ,BandarPoker,Capsa,AduQ,Sakong,Bandar66 ( NEW GAME )
Ayo segera bergabung bersama kami di AJOQQ :)
Bonus : Rollingan 0.3% dan Referral 20% :)
agen365 menyediakan game : sbobet, ibcbet, casino, togel dll
ReplyDeleteayo segera bergabung bersama kami di agen365*com
pin bbm :2B389877